Hans Petter Berg |
| Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
|---|---|---|---|---|---|---|---|---|---|
| (passive) | 1512 (1542 / 1472) | 50% | 4 | 4 | 8 | 18 / -15 / 1.5 | -2 (4 / -2) | - (0% / 0%: 0 / 0 / 0) | 0% (0 / 0 / 0) |
| Reported | Winner | Loser | Score | Winner Rating | Loser Rating | Feedback | Replay | Game Detail | Rapportert av |
|---|---|---|---|---|---|---|---|---|---|
| 2011-07-22 21:45:07 | Odd Arvid Tønnesland | Hans Petter Berg | 2 - 0 | 1524 (17) | 1512p (-17) | - / - | No | Details | Odd Arvid Tønnesland |
| 2010-07-10 21:11:02 | Odd Arvid Tønnesland | Hans Petter Berg | 1 - 0 | 1626 (13) | 1529p (-13) | - / - | No | Details | Gøran Engenes |
| 2010-07-10 21:10:08 | Hans Petter Berg | Jardarr Lie | 1 - 0 | 1542p (18) | 1551p (-18) | - / - | No | Details | Gøran Engenes |
| 2010-07-10 21:09:15 | Hans Petter Berg | Kåre Gunnar Brekke | 1 - 0 | 1524p (16) | 1499 (-8) | - / - | No | Details | Gøran Engenes |
| 2010-07-10 21:06:44 | Hans Petter Berg | Magnus Murbræch | 1 - 0 | 1508p (15) | 1458p (-15) | - / - | No | Details | Gøran Engenes |
| 2010-07-10 21:03:42 | Hans Petter Berg | Odd Arvid Tønnesland | 1 - 0 | 1493p (21) | 1573 (-10) | - / - | No | Details | Gøran Engenes |
| 2010-07-10 21:00:43 | Anders Jensen | Hans Petter Berg | 1 - 0 | 1520p (15) | 1472p (-15) | - / - | No | Details | Gøran Engenes |
| 2010-07-06 14:22:13 | Odd Arvid Tønnesland | Hans Petter Berg | 3 - 2 | 1570 (13) | 1487p (-13) | - / - | No | Details | Odd Arvid Tønnesland |
dupe check / rss / powered by tribal bliss 0.6.1 / to-do
contact: your info at here dot whatever
0.0123 sec.